Membrane Transporter Tissue Distribution:
| Transporter Name |
Tissue |
| 4F2HC, SLC3A2 | ubiquitous |
| ABC1, ABC-1 | macrophage |
| ABC7, hABC7 | ubiquitous (mitochondria) |
| ABCP | Placenta |
| ABCR | retina |
| ACATN | |
| Ac-CoA(ACATN) | widely |
| AE1, SLC4A1 | erythrocytes, liver, lung, lymphocytes, kidney, neurons (also in nuclear, Golgi, and mitochondrial membranes) |
| AE2, SLC4A2 | choroid plexus, kidney, stomach, other tissues |
| AE3, SLC4A3 | brain (neurons), heart |
| ALD1 | |
| ALDR | brain, heart |
| ANK | |
| ANT1, SLC25A4 | heart, skeletal muscle |
| ANT2, SLC25A5 | liver, kidney, brain, heart, skeletal muscle (mitochondria) |
| API4(NPT1?) | kidney cortex, brain, liver |
| Aralar, SLC25A12 | heart, brain, skeletal muscle (mitochondria) |
| Aralar-like, SLC25A13 | intestine, kidney (mitochondria and peroxisome) |
| ASCT1 | brain |
| ASNA1 | embryonal human kidney |
| ATBo, SLC1A5, hATBo, ASCT2, AAAT | lung, skin Muscle, large intestine, kidney, testis, adipose tissue |
| ATP1AL1 | colon, apical plasma membranes of renal epithelial cells, brain, skin |
| ATP1B2(ATPase beta-2) | |
| ATP2A2(SERCA2) | skin (keratinocytes) |
| ATP2A3 | lymphoid tissues, intestine, pancreas, prostate |
| ATP2B1(PMCA1) | |
| ATP2B2 (PMCA2) | |
| ATP2B4(PMCA4) | |
| ATP7A(MNK) | |
| ATP7B(WND) | |
| ATPase alpha 1 | ubiquitous |
| ATPase alpha 2 | neural and muscle tissues |
| ATPase beta-1 | retinal pigment epithelium |
| ATPase beta-2 | liver, retina |
| ATPase beta-3 | |
| ATPase gamma | fetal liver |
| ATPGG | stomach |
| ATRC2(HCAT2) | skin muscle, kidney |
| bAE3 | heart |
| BCMP1, UCP4, SLC25A14 | brain (mitochondria) |
| BCRP | drug resistant cancer cells (breast carcinoma, leukemia) |
| BGT-1, SLC6A12 | kidney medulla, brain, liver, heart, skin muscle, placenta |
| BSEP | liver |
| cAE3 | heart |
| CAT1, SLC7A1 | widely |
| CAT2, SLC7A2, CAT-2a, CAT-2b | skin muscle, liver, skin, macrophages, testis |
| CAT-4, SLC7A4 | brain, testis, placenta |
| CFTR | epithelial cell |
| CMOAT2(MRP3) | liver, colon, small intestine, prostate |
| CNT1, SLC28A1, cit, N2 | intestine, liver, brain, kidney |
| CNT1a, hCNT1a | kidney* |
| CNT1b, hCNT1b | kidney* |
| CNT1c, hCNT1c | kidney* |
| CNT2, SLC28A2, cif, N1, SPNT1 | intestine, liver, brain |
| CRTR, SLC6A8, CT1 | skin muscle, kidney, heart, brain |
| CST, hCST | |
| CT-2, SLC6A10 | testis |
| CTP, SLC25A1 | widely (mitochondria) |
| CTR-1, SLC31A1 | ubiquitous |
| CTR-2, SLC31A2 | ubiquitous |
| DAT | substantia nigra and ventral tegmental (brain) |
| DAT1, SLC6A3 | brain |
| DIC, SLC25A10 | liver, heart, brain (mitochondria) |
| DTD, SLC26A2 | cartilage matrix |
| E16 | brain, thymus, retina |
| EAAT1, SLC1A3, GLAST1 | brain (astrocytes), heart, skin, muscle, placenta |
| EAAT2, SLC1A2, GLT-1 | brain (astrocytes), liver |
| EAAT3, SLC1A1, EAAC1 | brain (neurons), intestine, kidney, lung, heart |
| EAAT4, SLC1A6 | cerebellum, placenta |
| EAAT5, SLC1A7 | retina, liver |
| ENT1(es), SLC29A1, hENT1 | ubiquitous |
| ENT2(ei), SLC29A2 | ubiquitous (ovary, brain, fetal brain) |
| ENT2b | ubiquitous (ovary, brain, fetal brain) |
| FATP4, SLC27A4 | heart, brain, lung, liver, kidney |
| FCGRT? | placenta |
| FIC1 | several epithelial tissues, small intestine, liver |
| FOLT, SLC19A1, RFC1 | placenta, liver, small intestine |
| FOLT1, hFOLT1 | placenta, liver |
| g17 | |
| G6PT | liver |
| GAT-1, SLC6A1 | brain (glial cells) |
| GAT-3, SLC6A11 | brain, retina |
| GLCR2, SLC20A2, PiT-2 | kidney, brain, heart, liver, muscle, bone marrow |
| GLUT1, SLC2A1 | erythrocytes, brain, ubiquitous |
| GLUT2, SLC2A2 | liver, beta-cells of pancreatic islets, kidney, small intestine |
| GLUT3, SLC2A3 | brain, skeletal muscle, ubiquitous |
| GLUT4, SLC2A4 | adipose tissues, cardiac, skeletal, smooth muscle |
| GLUT5, SLC2A5 | small intestine, kidney, skeletal muscle, adipose tissue, spermatozoa |
| GLUT6, SLC2A3P, GLUT3P1 | ubiquitous |
| GLVR1, PiT-1, SLC20A1 | kidney, brain, heart, liver, muscle, bone marrow |
| GLYT-1a, -1b, 1c, SLC6A9 | brain |
| GLYT-2, SLC6A5 | brain, macrophages, mast cells |
| HEAAC1 | central and peripheral neurons |
| HEAACII | brain |
| HEAACIII | brain, intestine, kidney |
| HepG2 | colon adenocarcinoma cells, kidney |
| HET | |
| HGT, SLC25A16, GDC | thyroid |
| HK1 | kidney |
| HK2 | kidney |
| hPHT1 | skin Muscle, spleen |
| hPHT2 | spleen, placenta, lung, leukocytes, heart |
| HPT-1 | gastrointestinal tract and the pancreatic ducts |
| HTT, SLC6A4 | brain, placenta, lung |
| IMPT1(ORCTL2) | liver, kidney, intestine, extra-embryonic membranes, placenta |
| KCC1, SLC12A4 | ubiquitous |
| KCC3, SLC12A6 | brain, heart, skin Muscle, kidney |
| KCC4, SLC12A7 | muscle, brain, lung, heart, kidney |
| LAT-1, SLC7A5, E16 | placenta, brain, spleen, testis, colon |
| LAT-2, SLC7A6 | kidney, placenta, brain, liver, spleen, skeletal muscle, heart, small intestine, and lung. |
| LAT-3, SLC7A7 | kidney, leukocytes, lung, placenta, spleen |
| LST-1, SLC21A6, OATP-C | liver |
| MCT1, SLC16A1 | erythrocytes, cardiac muscle, intestinal epithelium |
| MCT2, SLC16A7 | brain, cancer cell lines |
| MCT3, SLC16A3 | skeletal muscle, placenta, lung, heart, testis |
| MCT4, SLC16A4 | kidney, ovary, placenta |
| MCT5, SLC16A5 | kidney, skeletal muscle, placenta |
| MCT6, SLC16A6 | brain, pancrea |
| MCT7, SLC16A2, XPCT | liver, heart, intestine, prostate, thymus, pancreas, brain |
| MDR1 | liver, kidney, intestine |
| MDR2, MDR3 | liver |
| MNK | most tissues except liver, more in lactating than nonlactating breast |
| MOAT-B | widely expressed, high level in prostate |
| MOAT-C(MRP5) | |
| MOAT-D(MRP3) | placenta, kidney, colorectal mucosa, liver, anticancer treated lung cancer cells |
| MRP1 | widely |
| MRP2 | liver |
| MRP3 | placenta, kidney, colorectal mucosa, liver, anticancer treated lung cancer cells |
| NAPI-3B, SLC34A2 | lung, small intestine, pancreas, prostate, kidney |
| NAPI3X | kidney |
| NAT1, SLC6A2, NET1 | brain, adrenal gland |
| NBAT,SLC3A1 | renal and jejunal brush-border membranes, enteric and brainstem autonomic neurons |
| NBC | pancreas, prostate, brain, heart, small and large intestine, stomach, epididymis, kidney |
| NBC1, SLC4A4 | pancreas, kidney, brain, liver, prostate, colon, kidney |
| NBC3, SLC4A7 | skeletal muscle, heart |
| NCCT, SLC12A3, TSC | kidney, small intestine, placenta, prostate, colon, spleen |
| NCKX | retinal cone photoreceptors |
| NCKX1, SLC24A1 | retina, brain |
| NCX1, SLC8A1 | heart, spleen, kidney, brain |
| NHE1, SLC9A1, APNH | ubiquitous |
| NHE2, SLC9A2 | intestine, kidney, heart, testis, uterus, adrenal gland |
| NHE3, SLC9A3/3P | intestine, kidney |
| NHE5, SLC9A5 | brain, testis, spleen, skin muscle |
| NHE6, SLC9A6 | ubiquitous |
| NIS, SLC5A5 | thyroid, breast, colon, ovary |
| NKCC1, SLC12A2 | colon, kidney, lung, stomach |
| NKCC2, SLC12A1 | kidney |
| NORTR?(NET1 or NAT1) | brainstem, adrenal gland |
| NPT1, SLC17A1, NAPI-1 | kidney cortex, liver |
| NPT2, SLC34A1, NAPI-3 | kidney cortex |
| NPT3, SLC17A2 | |
| NPT4, SLC17A3 | |
| NRAMP1, SLC11A1 | macrophage |
| NRAMP2, DCT1, SLC11A2, | intestine, kidney, testis, brain, heart, liver, bone marrow |
| NTCP | liver |
| NTCP1, SLC10A1 | liver, kidney |
| NTCP2, ISBT, SLC10A2 | intestine, ileum, cecum, kidney |
| NTTA | high in placenta and skin Muscle, intermediate levels in heart, brain, lung, kidney and pancreas and at low levels in liver |
| OAT1, ROAT1, SLC22A6 | kidney, liver, brain |
| OAT-2, SLC22A7 | kidney, liver |
| OAT3, SLC22A8 | kidney |
| OATP | liver, brain, lung, kidney, testes |
| OATP1, SLC21A3 | liver, brain, lung, kidney, testis |
| OATP-B, SLC21A7 | broad expression profiles |
| OCT1, SLC22A1, hOCT1 | kidney, liver, intestine |
| OCT2, SLC22A2, NLT, hOCT2 | kidney |
| OCTN1, SLC22A4 | kidney, trachea, bone marrow, fetal liver |
| OCTN2, SLC22A5 | ubiquitous |
| ORCTL2 | fetal and adult liver, kidney |
| ORCTL3 | ubiquitously in various tissues, but some tissue-specific transcript in kidney, testis, or skeletal muscle |
| ORCTL4 | ubiquitously in various tissues, but some tissue-specific transcript in kidney, testis, or skeletal muscle |
| ORNT1, SLC25A15 | liver (mitochondria) |
| PAHT | kidney |
| PDS | thyroid gland |
| PEPT1, hPEPT1, SLC15A1 | small intestine, kidney, liver |
| PGT, SLC21A2 | ubiquitous, heart, placenta, brain, lung, liver, skeletal muscle, pancreas, kidney, spleen, prostate, ovary, small intestine, colon |
| PGY1 | overexpression in chemotherapy treated breast cancer cells, colon cancer cell line, hepatoma cell lines, leukemia |
| PMCA1 | kidney, intestine, platelets, brain, fetal and adult heart, submandibular glands, liver, |
| PMCA2 | liver, adrenal gland, spinal cord, brain |
| PMCA3a, hPMCA3a | spinal cord |
| PMCA3g, hPMCA3g | (ATP2B3)fetal muscle, nervous system |
| PMCA4 | fetal and adult heart, liver, colon |
| PMP34, SLC25A17 | liver |
| PMP69(PXMP1-L) | ubiquitously |
| PMP70 | liver |
| PROT, SLC6A7 | brain |
| R16 | widely |
| rBAT, SLC3A1, D2 | kidney, intestine |
| RFC | small intestine, neural retina |
| SATT, SLC1A4, ASCT1 | ubiquitous |
| SBC2 | testis, spleen, ovary, small intestine, colon, thymus, heart, and muscle |
| SDCT1, SLC13A2, NADC1 | kidney, small, intestine, lung |
| SERCA1 | skin Muscle (SR) |
| SERCA3b | (platelets) |
| SERCA3c | (platelets) |
| SERT | brain(hypothalamus and thalamus) |
| SFT | liver, heart |
| SGLT1, SLC5A1 | kidney, intestine, liver, brain |
| SGLT2, SLC5A2 | kidney, intestine |
| SMIT, SLC5A3 | kidney, brain |
| SMVT, SLC5A6 | widely |
| SPNT1a, hSPNT1a | kidney, small intestine* |
| SUR1 | pancrea |
| SUR2 | pancreatic beta-cells, neurons, cardiac, skeletal, smooth muscle |
| SVAT | brain |
| SVCT2, SLC23A1 | kidney, intestine, liver, lung |
| SVMT, SLC18A2, VMAT2 | brain (vesicular), peripheral nervous system, neuroendocrine cells |
| TAP1 | endothelial cell, B lymphocyte |
| TAP1A | endothelial cell, B lymphocyte |
| TAP1B | endothelial cell, B lymphocyte |
| TAP1C | endothelial cell, B lymphocyte |
| TAP1D | endothelial cell, B lymphocyte |
| TAP1E | endothelial cell, B lymphocyte |
| TAP2 | endothelial cell |
| TAP2B | endothelial cell |
| TAP2E | endothelial cell |
| TAUT, SLC6A6 | placenta, skin muscle, heart, brain, lung, kidney, pancreas, liver |
| TETTRAN(Ran/TC4) | |
| TSC, hTSC | kidney, low level in small intestine, placenta, prostate,colon and spleen |
| UCP2, SLC25A8 | ubiquitous (mitochondria) |
| UCP3, SLC25A9 | skeletal muscle, heart (mitochondria) |
| UGT1, hUGT1 | liver, kidney |
| UGT2, hUGT2(isoform of UGT1) | |
| VACHT, SLC18A3 | brain (vesicular), stomach |
| VAT1, SLC18A1, VMAT1 | adrenal gland (vesicular) |
| VMAT2 | central, peripheral, and enteric neurons, stomach |
| WHITE1 | brain, spleen, and lung |
| WND | liver |
| y+L | most adult tissues, at high levels in kidney cortex and intestine |
| ZNT-1, SLC30A1 | ubiquitous |
| ZNT-3, SLC30A3 | brain (neurons) |
| ZNT-4, SLC30A4 | mammary gland, brain |
