<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Membrane Transporter Database for Personalized Medicine &#187; HDL</title>
	<atom:link href="http://pharmtao.com/blog5/index.php/tag/hdl/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmtao.com/blog5</link>
	<description>Databases and Encyclopedia of Transporters, Translational Medicine, Drug Discovery and Development</description>
	<lastBuildDate>Sat, 03 Apr 2010 00:42:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diseases: Obesity: ABCA1 and ABCB1</title>
		<link>http://pharmtao.com/blog5/2009/12/10/diseases-obesity-abca1/</link>
		<comments>http://pharmtao.com/blog5/2009/12/10/diseases-obesity-abca1/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:00:09 +0000</pubDate>
		<dc:creator>PharmTao.com</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[ABCA1]]></category>
		<category><![CDATA[ABCB1]]></category>
		<category><![CDATA[ATP-binding cassette]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[genetic basis]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[membrane]]></category>
		<category><![CDATA[Polymorphisms]]></category>
		<category><![CDATA[proteins]]></category>
		<category><![CDATA[SNPs]]></category>
		<category><![CDATA[transporter]]></category>

		<guid isPermaLink="false">http://pharmtao.com/blog5/?p=104</guid>
		<description><![CDATA[<p>ABCA1 (ATP-binding cassette sub-family A (ABC1) member 1) is one of the most important cellular cholesterol transporters in charge of removing cholesterol from the body through cholesterol efflux. Mutations of this gene have been associated with high-density-lipoprotein (HDL) deficiency, Tangier disease and familial hypoalphalipoproteinemia.</p>
<p>In Chinese overweight and obese patients, the expression of ABCA1 in monocytes [...]]]></description>
		<wfw:commentRss>http://pharmtao.com/blog5/2009/12/10/diseases-obesity-abca1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABCA1 Transporter: Disease Association : Coronary Disease</title>
		<link>http://pharmtao.com/blog5/2009/11/05/abca1-transporter-associated-diseases-coronary-disease/</link>
		<comments>http://pharmtao.com/blog5/2009/11/05/abca1-transporter-associated-diseases-coronary-disease/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:35:53 +0000</pubDate>
		<dc:creator>PharmTao.com</dc:creator>
				<category><![CDATA[Coronary Disease]]></category>
		<category><![CDATA[ABCA1]]></category>
		<category><![CDATA[Cardiovascular diseases]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[high-density lipoprotein]]></category>
		<category><![CDATA[polymorphism]]></category>
		<category><![CDATA[transporter]]></category>

		<guid isPermaLink="false">http://pharmtao.com/blog5/?p=36</guid>
		<description><![CDATA[<p>ABCA1 Transporter: Disease Association:</p>
<p>Coronary Disease:</p>
<p>- The R219K polymorphism of ABCA1 is related with altered lipoprotein levels, and may affect the high-density lipoprotein-cholesterol (HDL-C) response to pravastatin in Chinese patients with coronary heart disease (CHD).</p>
<p>(Effect of R219K polymorphism of the ABCA1 gene on the lipid-lowering effect of pravastatin in Chinese patients with coronary heart disease. Li [...]]]></description>
		<wfw:commentRss>http://pharmtao.com/blog5/2009/11/05/abca1-transporter-associated-diseases-coronary-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABCA1 Transporter: Pathways and Cellular Interactions</title>
		<link>http://pharmtao.com/blog5/2009/11/03/abca1-transporter-pathways-and-cellular-interactions/</link>
		<comments>http://pharmtao.com/blog5/2009/11/03/abca1-transporter-pathways-and-cellular-interactions/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:53:59 +0000</pubDate>
		<dc:creator>PharmTao.com</dc:creator>
				<category><![CDATA[Pathways]]></category>
		<category><![CDATA[ABCA1]]></category>
		<category><![CDATA[Alzheimer’s Disease]]></category>
		<category><![CDATA[Apolipoprotein]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[efflux]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[Interactions]]></category>
		<category><![CDATA[LXR]]></category>
		<category><![CDATA[Platelet]]></category>
		<category><![CDATA[PPAR]]></category>
		<category><![CDATA[transporter]]></category>

		<guid isPermaLink="false">http://pharmtao.com/blog5/?p=21</guid>
		<description><![CDATA[<p>ABCA1 Transporter &#8211; Pathways and Cellular Interactions</p>
<p>ABCA1 is involved in cellular lipid removal pathways.</p>
<p>Alzheimer’s disease:</p>
<p>Interaction between HMGCR and ABCA1 cholesterol-related genes modulates Alzheimer&#8217;s disease risk. Rodríguez-Rodríguez E, Mateo I, Infante J, Llorca J, García-Gorostiaga I, Vázquez-Higuera JL, Sánchez-Juan P, Berciano J, Combarros O. Brain Res. 2009 Jul 14;1280:166-71. Epub 2009 May 14. PMID: 19446537</p>
<p> </p>
<p>Apolipoprotein:</p>
<p>The [...]]]></description>
		<wfw:commentRss>http://pharmtao.com/blog5/2009/11/03/abca1-transporter-pathways-and-cellular-interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.569 seconds -->
