<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Membrane Transporter Database for Personalized Medicine &#187; coronary artery disease</title>
	<atom:link href="http://pharmtao.com/blog5/index.php/tag/coronary-artery-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmtao.com/blog5</link>
	<description>Databases and Encyclopedia of Transporters, Translational Medicine, Drug Discovery and Development</description>
	<lastBuildDate>Sat, 03 Apr 2010 00:42:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ABCA1 Transporter: Disease Association : Coronary Disease</title>
		<link>http://pharmtao.com/blog5/2009/11/05/abca1-transporter-associated-diseases-coronary-disease/</link>
		<comments>http://pharmtao.com/blog5/2009/11/05/abca1-transporter-associated-diseases-coronary-disease/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:35:53 +0000</pubDate>
		<dc:creator>PharmTao.com</dc:creator>
				<category><![CDATA[Coronary Disease]]></category>
		<category><![CDATA[ABCA1]]></category>
		<category><![CDATA[Cardiovascular diseases]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[high-density lipoprotein]]></category>
		<category><![CDATA[polymorphism]]></category>
		<category><![CDATA[transporter]]></category>

		<guid isPermaLink="false">http://pharmtao.com/blog5/?p=36</guid>
		<description><![CDATA[<p>ABCA1 Transporter: Disease Association:</p>
<p>Coronary Disease:</p>
<p>- The R219K polymorphism of ABCA1 is related with altered lipoprotein levels, and may affect the high-density lipoprotein-cholesterol (HDL-C) response to pravastatin in Chinese patients with coronary heart disease (CHD).</p>
<p>(Effect of R219K polymorphism of the ABCA1 gene on the lipid-lowering effect of pravastatin in Chinese patients with coronary heart disease. Li [...]]]></description>
		<wfw:commentRss>http://pharmtao.com/blog5/2009/11/05/abca1-transporter-associated-diseases-coronary-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABCA1 Transporter: Polymorphisms/Variants/SNPs/Pharmacogenomic</title>
		<link>http://pharmtao.com/blog5/2009/11/03/abca1-polymorphismsvariantssnpspharmacogenomics/</link>
		<comments>http://pharmtao.com/blog5/2009/11/03/abca1-polymorphismsvariantssnpspharmacogenomics/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:34:32 +0000</pubDate>
		<dc:creator>PharmTao.com</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Genetic Variants]]></category>
		<category><![CDATA[Pharmacogenomics]]></category>
		<category><![CDATA[Structure-Function]]></category>
		<category><![CDATA[ABCA1]]></category>
		<category><![CDATA[Alzheimer’s Disease]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[Cardiovascular diseases]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[hyperlipidaemia]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[myocardial infarction]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Polymorphisms]]></category>
		<category><![CDATA[SNPs]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[transporter]]></category>
		<category><![CDATA[Variants]]></category>

		<guid isPermaLink="false">http://pharmtao.com/blog5/?p=16</guid>
		<description><![CDATA[<p>ABCA1</p>
<p>Polymorphisms/Variants/SNPs/Pharmacogenomics </p>
<p>dbSNP</p>
<p>SNP VarView</p>
<p>GeneView in dbSNP</p>
<p>Prediction:</p>
<p>Accurate prediction of the functional significance of single nucleotide polymorphisms and mutations in the ABCA1 gene. Brunham LR, Singaraja RR, Pape TD, Kejariwal A, Thomas PD, Hayden MR. PLoS Genet. 2005 Dec;1(6):e83. Epub 2005 Dec 30. PMID: 16429166</p>
<p>Alzheimer’s Disease:</p>
<p>A novel intronic polymorphism of ABCA1 gene reveals risk for sporadic Alzheimer&#8217;s disease [...]]]></description>
		<wfw:commentRss>http://pharmtao.com/blog5/2009/11/03/abca1-polymorphismsvariantssnpspharmacogenomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.639 seconds -->
