<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Membrane Transporter Database for Personalized Medicine &#187; cholesterol</title>
	<atom:link href="http://pharmtao.com/blog5/index.php/tag/cholesterol/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmtao.com/blog5</link>
	<description>Databases and Encyclopedia of Transporters, Translational Medicine, Drug Discovery and Development</description>
	<lastBuildDate>Sat, 03 Apr 2010 00:42:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ABCA1 Transporter: Disease Association : Coronary Disease</title>
		<link>http://pharmtao.com/blog5/2009/11/05/abca1-transporter-associated-diseases-coronary-disease/</link>
		<comments>http://pharmtao.com/blog5/2009/11/05/abca1-transporter-associated-diseases-coronary-disease/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:35:53 +0000</pubDate>
		<dc:creator>PharmTao.com</dc:creator>
				<category><![CDATA[Coronary Disease]]></category>
		<category><![CDATA[ABCA1]]></category>
		<category><![CDATA[Cardiovascular diseases]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[high-density lipoprotein]]></category>
		<category><![CDATA[polymorphism]]></category>
		<category><![CDATA[transporter]]></category>

		<guid isPermaLink="false">http://pharmtao.com/blog5/?p=36</guid>
		<description><![CDATA[<p>ABCA1 Transporter: Disease Association:</p>
<p>Coronary Disease:</p>
<p>- The R219K polymorphism of ABCA1 is related with altered lipoprotein levels, and may affect the high-density lipoprotein-cholesterol (HDL-C) response to pravastatin in Chinese patients with coronary heart disease (CHD).</p>
<p>(Effect of R219K polymorphism of the ABCA1 gene on the lipid-lowering effect of pravastatin in Chinese patients with coronary heart disease. Li [...]]]></description>
		<wfw:commentRss>http://pharmtao.com/blog5/2009/11/05/abca1-transporter-associated-diseases-coronary-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABCA1 Transporter: Disease Association: Alzheimer’s Disease (AD)</title>
		<link>http://pharmtao.com/blog5/2009/11/04/abca1-transporter-disease-association-alzheimer%e2%80%99s-disease-ad/</link>
		<comments>http://pharmtao.com/blog5/2009/11/04/abca1-transporter-disease-association-alzheimer%e2%80%99s-disease-ad/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 00:22:17 +0000</pubDate>
		<dc:creator>PharmTao.com</dc:creator>
				<category><![CDATA[Alzheimer’s Disease]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Pharmacogenomics]]></category>
		<category><![CDATA[ABCA1]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[allele]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[homeostasis]]></category>
		<category><![CDATA[inflammatory]]></category>
		<category><![CDATA[pathogenesis]]></category>
		<category><![CDATA[Polymorphisms]]></category>
		<category><![CDATA[populations]]></category>
		<category><![CDATA[promoter]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[SNP]]></category>
		<category><![CDATA[transporter]]></category>
		<category><![CDATA[Variants]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://pharmtao.com/blog5/?p=31</guid>
		<description><![CDATA[<p>ABCA1 Transporter: Disease Association:</p>
<p>Alzheimer’s Disease (AD):</p>
<p>- Overexpression of hydroxy-methylglutaryl-coenzyme A reductase (HMGCR) and underexpression of ABCA1 may cause increased cholesterol accumulation, Abeta production, and higher AD risk. Those with both the HMGCR (5&#8242;-UTR) GG genotype and the ABCA1 (-14) TT genotype, or the ABCA1 (-477) TT genotype may have a higher risk of having AD [...]]]></description>
		<wfw:commentRss>http://pharmtao.com/blog5/2009/11/04/abca1-transporter-disease-association-alzheimer%e2%80%99s-disease-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABCA1 Transporter: Tissue Distribution</title>
		<link>http://pharmtao.com/blog5/2009/11/04/abca1-transporter-tissue-distribution/</link>
		<comments>http://pharmtao.com/blog5/2009/11/04/abca1-transporter-tissue-distribution/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:36:33 +0000</pubDate>
		<dc:creator>PharmTao.com</dc:creator>
				<category><![CDATA[Tissues]]></category>
		<category><![CDATA[ABCA1]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Macrophages]]></category>
		<category><![CDATA[Tissue Distribution]]></category>
		<category><![CDATA[transporter]]></category>

		<guid isPermaLink="false">http://pharmtao.com/blog5/?p=29</guid>
		<description><![CDATA[<p>ABCA1 Transporter: Tissue Distribution</p>
<p>Macrophages: </p>
<p>Tissue-specific roles of ABCA1 influence susceptibility to atherosclerosis. Brunham LR, Singaraja RR, Duong M, Timmins JM, Fievet C, Bissada N, Kang MH, Samra A, Fruchart JC, McManus B, Staels B, Parks JS, Hayden MR. Arterioscler Thromb Vasc Biol. 2009 Apr;29(4):548-54. Epub 2009 Feb 5. PMID: 19201688</p>
<p>Alternate transcripts expressed in response to [...]]]></description>
		<wfw:commentRss>http://pharmtao.com/blog5/2009/11/04/abca1-transporter-tissue-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.856 seconds -->
