Transporter Chromosome Locations:
| Chromosome Locations | Transporter Symbols |
| 1p13-p11 | ATPase alpha 1 |
| 1p13-p21 | BCRP |
| 1p13.2-p12 | MCT1, SLC16A1 |
| 1p21 | UDP-GlcNAc |
| 1p22 | ABCA4, ABCR |
| 1p22-p21 | PMP70, ABCD3, PXMP1 |
| 1p31.3-p32, 1p33 | GLYT-1a, -1b, 1c, SLC6A9 |
| 1p35-p31.3 | GLUT1, SLC2A1 |
| 1p36 | CLCN6 |
| 1p36 | CLCNKA |
| 1p36 | CLCNKB |
| 1p36.1-p35 | NHE1, SLC9A1, APNH |
| 1p36.2 | GLUT5, SLC2A5 |
| 1q21-q23 | ATPase alpha 2 |
| 1q21-q23 | ATP1A2 |
| 1q22-q25 | ATPase beta-1 |
| 1q23.3 | THTR1, TRMA |
| 1q23.3 | TC1 |
| 1q23.3 | THT1 |
| 1q25-q32 | PMCA4 |
| 1q25-q32 | ATP2B4 |
| 1q32-q41 | KCNH1, EAG |
| 1q32-q41 | KCNH2 |
| 2 | cAE3 |
| 2 | bAE3 |
| 2p15-p13 | SATT, SLC1A4, ASCT1 |
| 2p16.3, 2p21 | rBAT, SLC3A1, D2, D2H, CSNU1 |
| 2p23 | SMVT, SLC5A6 |
| 2p23-p21, 2p23-p22 | NCX1, SLC8A1 |
| 2pter-qter, 2q11.2 | NHE2, SLC9A2 |
| 2q11-q14 | GLVR1, PiT-1, SLC20A1 |
| 2q24 | Aralar, SLC25A12 |
| 2q24/2q31 | BSEP, ABCB11 |
| 2q32 | FPN1 |
| 2q32 | IREG1 |
| 2q32 | MTP1, SLC11A3 |
| 2q35 | NRAMP1, LSH, SLC11A1 |
| 2q36 | AE3, SLC4A3, SLC2C |
| 3 | PEPT2, hPEPT2 |
| 3 p24–>p26 | NTTA |
| 3p22 | NBC3, SBC2, SLC4A7 |
| 3p22–>p21.3 | ORCTL3, OCTL1 |
| 3p25-p24 | GAT1, GAT-1, SLC6A1 |
| 3p26-p24, 3p25-p21 | TAUT, SLC6A6 |
| 3p26-p25 | ATP2B2 |
| 3p26-p25 | PMCA2a |
| 3q21 | PGT, SLC21A2 |
| 3q22-q23 | ATP1B3 |
| 3q22-q23 | ATPase beta-3 |
| 3q26.1-26.3, 3q26.2-q27 | GLUT2, SLC2A2 |
| 3q27 | MOAT-C |
| 4p15.1-p15.3 | NAPI-3B, SLC34A2 |
| 4p15.3-p16 | GLUT9 |
| 4p16.3 | TETTRAN, TETRAN |
| 4q21 | NBC1, NBC2, pNBC, HNBC1, hhNMC, SLC4A4 |
| 4q22 | ABCP |
| 4q28-32 | XCT |
| 4q31 | UCP1 , UCP |
| 4q35 | ANT1, T1, PEO2, PEO3, SLC25A4 |
| 5p | ANK |
| 5p13, 5p11-p12 | EAAT1, SLC1A3, GLAST, GLAST1 |
| 5p15.3 | DAT1, SLC6A3 |
| 5p15.3 | SLC9A3 |
| 5p15.3/10pter-qter | NHE3, SLC9A3/3P |
| 5pter-qter | OCTN1, SLC22A4 |
| 5q23.3 | NKCC1, SLC12A2 |
| 5q31 | OCTN2, SCD, CDSP, SLC22A5 |
| 5q31-q34 | DTD, SLC26A2 |
| 5q31.2-q31.3 | SVCT1, YSPL3 |
| 5q33-q35 | GLUT6, SLC2A3P, GLUT3P1 |
| 5q35 | NPT2, SLC34A1, NAPI-3, SLC17A2 |
| 5q35 | NAPI3X |
| 6 | UCP4 |
| 6 | g17 |
| 6p21.2-21.1 | OAT2, OAT-2, NLT, SLC22A7 |
| 6p21.2-p21.1 | ENT1(es), SLC29A1, hENT1 |
| 6p21.3 | TAP2E |
| 6p21.3 | TAP1B |
| 6p21.3 | TAP2, ABCB3, D6S217E, PSF2, RING11 |
| 6p21.3 | ABCB3 (Variant 2) |
| 6p21.3 | ABCB3 (Variant 1) |
| 6p21.3 | NPT3, SLC17A2 |
| 6p21.3 | ABCB2, TAP1, D6S114E, PSF1, RING4 |
| 6p21.3 | NPT4, SLC17A3 |
| 6p21.3 | TAP2B |
| 6p21.3 | TAP1 |
| 6p21.3 | TAP1A |
| 6p21.3 | TAP1C |
| 6p21.3 | TAPBP, TAPA |
| 6p21.3 | TAP1D |
| 6p21.3 | TAP1E |
| 6p21.3-p22 | KAIA2138, SLC17A4 |
| 6p23-p21.3 | NPT1, SLC17A1, NAPI-1 |
| 6q14-q15 | AST, SLC17A5 |
| 6q25-q26 | OCT1, SLC22A1, hOCT1 |
| 6q25-q26 | OCT2, SLC22A2, NLT, hOCT2 |
| 6q26-q27 | EMT, OCT3 |
| 7 | ZNT3, ZNT-3, SLC30A3 |
| 7q21 | MDR2, MDR3 |
| 7q21 | MDR1 |
| 7q21.1 | ABCB4 (Variant A) |
| 7q21.1 | PGY1, ABCB1 |
| 7q21.1 | ABCB4 (Variant C) |
| 7q21.1 | ABCB4 (Variant B) |
| 7q21.3 | Aralar-like, CTLN2, SLC25A13 |
| 7q22-31.1 | PDS, DFNB4 |
| 7q31 | CFTR |
| 7q33 | SUT-1 |
| 7q35-q36 | AE2, HKB3, SLC4A2 |
| 8p12-q21, 8p11-q11 | GLVR2, GLCR1, MLVAR, GLVR-2, SLC20A2, PiT-2 |
| 8p21.3 | VAT1, SLC18A1, VMAT1, CGAT |
| 8p21.3-p22 | CAT2, SLC7A2, CAT-2a, CAT-2b, ATRC2, HCAT2 |
| 8q22.1 | HPT-1 |
| 9 | X1, GLUTX1, GLUT8 |
| 9p24 | EAAT3, SLC1A1, EAAC1 |
| 9q22-q31 | ABC1, ABC-1, ABCA1, TGD, CERP, HDLDT1 |
| 9q31-q32 | CTR-1, hCTR1, COPT1, SLC31A1 |
| 9q31-q32 | CTR-2, hCTR2, COPT2, SLC31A2 |
| 10p15 | NET1 |
| 10q11.2 | VACHT, SLC18A3 |
| 10q11.2 | CHAT |
| 10q21.3-q22.1 | HGT, SLC25A16, GDC, D10S105E, GDA, ML7 |
| 10q23-q24 | MRP2 |
| 10q24 | ABCC2, CMOAT, MRP2, cMRP, DJS |
| 10q25 | SVMT, SLC18A2, VMAT2 |
| 10q25 | SVAT |
| 11p13-p12 | EAAT2, SLC1A2, GLT-1 |
| 11p15.1 | SUR1, ABCC8, HI, PHHI, SUR, MRP8, HRINS |
| 11p15.1-15.2 | GAT3, GAT-3, SLC6A11 |
| 11p15.1-15.2 | GLYT2, GLYT-2, SLC6A5 |
| 11p15.5 | ORCTL2 |
| 11p15.5 | IMPT1, BWR1A, BWSCR1A, ITM, TSSC5 |
| 11p15.5 | BWR1B, SLC22A1LS, BWSCR1B, ORCTL2S, P27bwr1b |
| 11q11.7 | OAT3, SLC22A8 |
| 11q12-q22 | 4F2, 4F2HC, SLC3A2, MDU1, NACAE, 4T2HC |
| 11q13 | OATP-B |
| 11q13 | UCP2, SLC25A8 |
| 11q13 | ENT2b |
| 11q13 | UCP3, SLC25A9 |
| 11q13 | ENT2(ei), HNP36SLC29A2, DER12 |
| 11q13.1, 11q11.7 | OAT1, PAHT, ROAT1, SLC22A6 |
| 11q23 | ATPase gamma |
| 12p12 | OATP, OATP1, SLC21A3 |
| 12p12.1 | SUR2 |
| 12p13 | NHE4 |
| 12p13 | BGT-1, SLC6A12 |
| 12p13 | SCNN1A |
| 12p13.3 | GLUT3, SLC2A3 |
| 12q11-q12 | ABCD2 |
| 12q11-q12 | ALDR |
| 12q12 | ALD1 |
| 12q12 | hBNaC2 |
| 12q13 | NRAMP2, DCT1, SLC11A2, |
| 12q13 | MCT2, SLC16A7 |
| 12q21-q23 | ATP2B1 |
| 12q21-q23 | PMCA1 |
| 12q23 | PHC |
| 13q12.1-q12.3 | ATP1AL1 |
| 13q12.3 | CAT1, HCAT1, ERR, REC1L, SLC7A1 |
| 13q14 | ORNT1, D13S327, HHH, SLC25A15 |
| 13q14.3 | ATP7B |
| 13q32 | MOAT-B |
| 13q33 | NTCP2, ISBT, SLC10A2 |
| 13q33-34 | PEPT1, hPEPT1, SLC15A1 |
| 14 | NCX2 |
| 14 | NCKX4 |
| 14q11.2 | LAT2, LAT-2, y+LAT-2, KIAA0245, SLC7A6 |
| 14q11.2 | LAT3, LAT-3, LPI, y+LAT-1, SLC7A7 |
| 14q11.2 | LPI-PC1 |
| 14q11.2 | y+L |
| 14q24.1-24.2 | NTCP, NTCP1, SLC10A1 |
| 14q24.3 | ABCD4, PXMP1L, P70R, PMP69, EST352188 |
| 14q24.3 | PMP69 |
| 15 | CNT1a, hCNT1a |
| 15 | SPNT1a, hSPNT1a |
| 15 | CNT1c, hCNT1c |
| 15 | CNT1b, hCNT1b |
| 15 | CNT2, SLC28A2, cif, N1, SPNT1 |
| 15q13, 15q15 | KCC3, SLC12A6 |
| 15q14?5p15 | KCC4, SLC12A7 |
| 15q15-q21 | NKCC2, SLC12A1 |
| 15q22 | NCKX |
| 15q22 | NCKX1, KIAA0702, SLC24A1 |
| 15q25-26 | CNT1, SLC28A1, cit, N2 |
| 15q26 | OATP-D |
| 16p11.2 | CT-2, SLC6A10 |
| 16p11.2 | SGLT2, SLC5A2 |
| 16p12 | SERCA1 |
| 16p13.1 | ABCC6, MRP6, ARA, MLP1 |
| 16p13.12-13 | MRP1 |
| 16p13.3 | ABCA3, ABC3, ABC-C, EST111653 |
| 16q12.2 | NAT1, SLC6A2, NET1, SLC6A5 |
| 16q13 | TSC, hTSC |
| 16q13 | NCCT, SLC12A3, TSC |
| 16p13 | CLCN7 |
| 16p13-p12 | SCNN1B |
| 16p13-p12 | SCNN1G |
| 16q22.1 | KCC1, SLC12A4 |
| 16q22.1 | NHE5, SLC9A5 |
| 16q24.3 | LAT1, LAT-1, SLC7A5, E16 |
| 16q24.3 | E16, D16S469E, MPE16 |
| 17 | SERCA3b |
| 17 | MCT3, SLC16A3 |
| 17 | SERCA3c |
| 17p | ATPase beta-2 |
| 17p | ATP1B2 |
| 17p11.1-q11.1 | SDCT1, SLC13A2, NADC1 |
| 17p13 | GLUT4, SLC2A4 |
| 17q11.1-17q12 | SERT |
| 17q11.1-q12, 17q12 | HTT, SLC6A4 |
| 17q11.2-q12 | hBNaC1 |
| 17q12-q21, 17q21-q22 | AE1, RTA1A, SLC4A1 |
| 17q21-q23 | MRP3, ABCC3, MLP2, ABC31, MOAT-D, CMOAT2, EST90757 |
| 17q21-q23 | CMOAT2 |
| 17q21.3 | MOAT-D |
| 17q25.3 | DIC, SLC25A10 |
| 17q25.3 | OGC |
| 18q11-q12 | JK, Kidd |
| 18q12.1-q21-1 | HUT2, UT2 |
| 18q21 | FIC1 |
| 19p13.2-p12 | NIS, SLC5A5 |
| 19q12-q13.2 | ATP1A3 |
| 19q13.1 | CSNU3 |
| 19q13.1 | SLC7A10 |
| 19q13.1 | ATPGG |
| 19q13.1?Xq23-q24 | SLC6A14 |
| 19q13.3 | ATBo, SLC1A5, RDRC, hATBo, ASCT2, AAAT |
| 19q13.3 | R16 |
| 19q13.3 | RDR |
| 19q13.3 | FCGRT |
| 20 | DAT |
| 20p13 | NCKX3 |
| 20p13 | SVCT2, KIAA0238, YSPL2, SLC23A1 |
| 20q11.2 | ZNT4, ZNT-4, SLC30A4 |
| 21q22 | SMIT, SLC5A3 |
| 21q22.1-q22.2 | KCNE1 |
| 21q22.3 | WHITE1, ABCG1, ABC8 |
| 21q22.3 | FOLT1, hFOLT1 |
| 21q22.3 | FOLT, SLC19A1, RFC1 |
| 21q22.3 | SLC37A1 |
| 22q11, 22q11.2 | CTP, SLC25A1 |
| 22q11.2 | CAT-4, SLC7A4, CAT4, HCAT3 |
| 22q12.1-q12.3 | SAAT1 |
| 22q13 | PMP34, SLC25A17 |
| 22q13.1, 22q12.3 | SGLT1, SLC5A1, D22S675 |
| Xp11.23-p11.22 | UGT2, hUGT2 |
| Xp11.23-p11.22 | UGT, UGAT, UGALT |
| Xp22.32 | ANT3, ANT3Y |
| Xq12-q13 | ATP7A |
| Xq13.1-q13.3 | ABCB7, ABC7, Habc7 |
| Xq13.2 | MCT7, SLC16A2, XPCT |
| Xq24 | BCMP1, UCP4, SLC25A14 |
| Xq24-25?xq13-q26 | ANT2, SLC25A5, 2F1, T2 |
| Xq28 | CRTR, SLC6A8, CT1 |
| Xq28 | ABCD1, ALD, X-ALD, AMN, ALDP |
| Xq28 | PMCA3g, hPMCA3g |
