
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journal of Chinese Herbal Medicine and Acupuncture &#187; Qigong</title>
	<atom:link href="http://pharmtao.com/blog2/index.php/category/qigong-meditation-traditional-chinese-medicine-diseases-treatment/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmtao.com/blog2</link>
	<description>Databases of traditional Chinese medicine, herbs, acupuncture, qigong, prevention and longevity.</description>
	<lastBuildDate>Wed, 28 Apr 2010 20:26:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Effects of Qigong Exercise on Parkinson&#8217;s Disease</title>
		<link>http://pharmtao.com/blog2/2009/08/10/effects-of-qigong-exercise-on-parkinsons-disease/</link>
		<comments>http://pharmtao.com/blog2/2009/08/10/effects-of-qigong-exercise-on-parkinsons-disease/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:50:17 +0000</pubDate>
		<dc:creator>Dr. Pharm Tao</dc:creator>
				<category><![CDATA[Qigong]]></category>
		<category><![CDATA[Complementary]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[Parkinson's Disease]]></category>
		<category><![CDATA[qigong]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://pharmtao.com/blog2/?p=563</guid>
		<description><![CDATA[<p>Many complementary therapeutic methods have been applied by patients with Parkinson&#8217;s disease (PD). Researchers in Germany examined the immediate and sustained effects of Qigong on motor and nonmotor symptoms of PD (Schmitz-Hubsch et al., 2006). A total of 56 patients with different levels of PD disease severity were involved in the study. </p>
<p>The researchers compared [...]]]></description>
		<wfw:commentRss>http://pharmtao.com/blog2/2009/08/10/effects-of-qigong-exercise-on-parkinsons-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Qigong Exercise on Elderly with Depression</title>
		<link>http://pharmtao.com/blog2/2009/08/06/benefits-of-qigong-exercise-on-elderly-with-depression/</link>
		<comments>http://pharmtao.com/blog2/2009/08/06/benefits-of-qigong-exercise-on-elderly-with-depression/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:59:41 +0000</pubDate>
		<dc:creator>Dr. Pharm Tao</dc:creator>
				<category><![CDATA[Qigong]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[psychosocial]]></category>
		<category><![CDATA[qigong]]></category>

		<guid isPermaLink="false">http://pharmtao.com/blog2/?p=561</guid>
		<description><![CDATA[<p>Researchers in Hong Kong conducted a randomized controlled trial to investigate the psychosocial effects of Qigong on elderly with depression (Tsang et al., 2006). A total of 82 participants with depression or obvious features of depression were involved in the study. The intervention group had Qigong practice for 16 weeks. The comparison group joined a [...]]]></description>
		<wfw:commentRss>http://pharmtao.com/blog2/2009/08/06/benefits-of-qigong-exercise-on-elderly-with-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qigong Can Relieve Long-Term Neck Pain</title>
		<link>http://pharmtao.com/blog2/2009/08/05/qigong-can-relieve-long-term-neck-pain/</link>
		<comments>http://pharmtao.com/blog2/2009/08/05/qigong-can-relieve-long-term-neck-pain/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:35:13 +0000</pubDate>
		<dc:creator>Dr. Pharm Tao</dc:creator>
				<category><![CDATA[Qigong]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[exercise therapy]]></category>
		<category><![CDATA[Long-Term]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Neck Pain]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[qigong]]></category>
		<category><![CDATA[Relieve]]></category>

		<guid isPermaLink="false">http://pharmtao.com/blog2/?p=559</guid>
		<description><![CDATA[<p>Researchers in Sweden compared the effectiveness of Qigong with exercise therapy in patients with long-term nonspecific neck pain (Lansinger et al., 2007). A total of 122 patients were involved in the study and received either Qigong or exercise therapy. Seventy percent of the participants were women with the mean age of 44 years. The patients [...]]]></description>
		<wfw:commentRss>http://pharmtao.com/blog2/2009/08/05/qigong-can-relieve-long-term-neck-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qigong Massage Can Help Relieve Problems in Autism</title>
		<link>http://pharmtao.com/blog2/2009/07/28/qigong-massage-can-help-relieve-problems-in-autism/</link>
		<comments>http://pharmtao.com/blog2/2009/07/28/qigong-massage-can-help-relieve-problems-in-autism/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:07:32 +0000</pubDate>
		<dc:creator>Dr. Pharm Tao</dc:creator>
				<category><![CDATA[Qigong]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[impairment]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Massage]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[qigong]]></category>
		<category><![CDATA[Relieve]]></category>
		<category><![CDATA[sensory]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://pharmtao.com/blog2/?p=556</guid>
		<description><![CDATA[<p>Autism is a severe problem in children. The disease’s core deficits include sensory impairment, impaired socialization, behavioral disturbances, and bowel and sleep problems. Researchers studied the effects of the Cignolini methodology on autism (Silva et al., 2007). This is a Qigong massage methodology.</p>
<p>In the study, a total of 13 children with autism (ages 3-6) received [...]]]></description>
		<wfw:commentRss>http://pharmtao.com/blog2/2009/07/28/qigong-massage-can-help-relieve-problems-in-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qigong Helps Chronically Ill Patients during Epidemic Crisis</title>
		<link>http://pharmtao.com/blog2/2009/07/27/qigong-helps-chronically-ill-patients-during-epidemic-crisis/</link>
		<comments>http://pharmtao.com/blog2/2009/07/27/qigong-helps-chronically-ill-patients-during-epidemic-crisis/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:43:54 +0000</pubDate>
		<dc:creator>Dr. Pharm Tao</dc:creator>
				<category><![CDATA[Qigong]]></category>
		<category><![CDATA[Chronically]]></category>
		<category><![CDATA[coping]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Ill]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[psychological]]></category>
		<category><![CDATA[qigong]]></category>
		<category><![CDATA[SARS]]></category>

		<guid isPermaLink="false">http://pharmtao.com/blog2/?p=554</guid>
		<description><![CDATA[<p>Researchers studied the effects of Qigong practice among chronically ill patients during the severe acute respiratory syndrome (SARS) outbreak in Hong Kong (Siu et al., 2007). Researchers investigated how the practice influenced the social context of Hong Kong during the outbreak. </p>
<p>A total of 30 participants from three Qigong classes were involved in the study. [...]]]></description>
		<wfw:commentRss>http://pharmtao.com/blog2/2009/07/27/qigong-helps-chronically-ill-patients-during-epidemic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Qigong on Stress Reduction in Computer Operators</title>
		<link>http://pharmtao.com/blog2/2009/07/19/the-effects-of-qigong-on-stress-reduction-in-computer-operators/</link>
		<comments>http://pharmtao.com/blog2/2009/07/19/the-effects-of-qigong-on-stress-reduction-in-computer-operators/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 01:49:51 +0000</pubDate>
		<dc:creator>Dr. Pharm Tao</dc:creator>
				<category><![CDATA[Qigong]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[qigong]]></category>
		<category><![CDATA[Reduction]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://pharmtao.com/blog2/?p=552</guid>
		<description><![CDATA[<p>Qigong training has been found to relieve psychosomatic and physical symptoms through adjusting the sympathetic nervous system. Researchers in Sweden studied the effects of Qigong on stress in computer operators (Skoglund and Jansson, 2007). </p>
<p>A total of 10 women were involved in the study. Researchers measured the testing subjects’ heart rate, blood pressure, and finger [...]]]></description>
		<wfw:commentRss>http://pharmtao.com/blog2/2009/07/19/the-effects-of-qigong-on-stress-reduction-in-computer-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qigong Training Can Induce Changes in Blood Biochemical Parameters</title>
		<link>http://pharmtao.com/blog2/2009/07/16/qigong-training-can-induce-changes-in-blood-biochemical-parameters/</link>
		<comments>http://pharmtao.com/blog2/2009/07/16/qigong-training-can-induce-changes-in-blood-biochemical-parameters/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:44:01 +0000</pubDate>
		<dc:creator>Dr. Pharm Tao</dc:creator>
				<category><![CDATA[Qigong]]></category>
		<category><![CDATA[Biochemical]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[lipids]]></category>
		<category><![CDATA[qigong]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://pharmtao.com/blog2/?p=550</guid>
		<description><![CDATA[<p>Researchers in Spain studied the effects of Qigong training on blood biochemical parameters (Vera et al., 2007). A total of 29 healthy subjects were involved in the study. Sixteen people were in the experimental group and 13 in the control group. The experimental subjects had daily Qigong training for one month. </p>
<p>The study found that [...]]]></description>
		<wfw:commentRss>http://pharmtao.com/blog2/2009/07/16/qigong-training-can-induce-changes-in-blood-biochemical-parameters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiji and Qigong Training can Help Improve Balance in Older Adults</title>
		<link>http://pharmtao.com/blog2/2009/07/15/taiji-qigong-training-help-improve-balance-older-adults/</link>
		<comments>http://pharmtao.com/blog2/2009/07/15/taiji-qigong-training-help-improve-balance-older-adults/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:26:12 +0000</pubDate>
		<dc:creator>Dr. Pharm Tao</dc:creator>
				<category><![CDATA[Qigong]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Older Adults]]></category>
		<category><![CDATA[qigong]]></category>
		<category><![CDATA[Tai Chi]]></category>
		<category><![CDATA[Taiji]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://pharmtao.com/blog2/2009/07/15/tr/</guid>
		<description><![CDATA[<p>Taiji, also called â€œT&#8217;ai Chi,â€ has been found to be helpful for improving functional balance. Researchers at University of Illinois Urbana-Champaign studied the influence of a traditional Taiji-Qigong exercise program on the sensory and biomechanical balance mechanisms (Yang et al., 2007). </p>
<p>A total of 49 healthy older adults with a mean age of 80.4 participated [...]]]></description>
		<wfw:commentRss>http://pharmtao.com/blog2/2009/07/15/taiji-qigong-training-help-improve-balance-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fMRI Study of the Effects of Qigong on Pain</title>
		<link>http://pharmtao.com/blog2/2009/07/13/functional-magnetic-resonance-imaging-fmri-study-effects-qigong-pain/</link>
		<comments>http://pharmtao.com/blog2/2009/07/13/functional-magnetic-resonance-imaging-fmri-study-effects-qigong-pain/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:58:51 +0000</pubDate>
		<dc:creator>Dr. Pharm Tao</dc:creator>
				<category><![CDATA[Qigong]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[cortex]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[qigong]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[stimulation]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[suppressing]]></category>
		<category><![CDATA[thalamus]]></category>

		<guid isPermaLink="false">http://pharmtao.com/blog2/2009/07/13/functional-magnetic-resonance-imaging-fmri-study-effects-qigong-pain/</guid>
		<description><![CDATA[<p>Researchers in China investigated the effects of Qigong on pain using functional Magnetic Resonance Imaging (fMRI) (Yu et al., 2007). They examined four male Qigong masters with more than 30 years experience of Qigong practice. The researchers observed the change of brain function via the peripheral pain stimulation, before and after Qigong practicing. They also [...]]]></description>
		<wfw:commentRss>http://pharmtao.com/blog2/2009/07/13/functional-magnetic-resonance-imaging-fmri-study-effects-qigong-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Qigong Practice on Saliva</title>
		<link>http://pharmtao.com/blog2/2009/07/12/effects-qigong-practice-saliva/</link>
		<comments>http://pharmtao.com/blog2/2009/07/12/effects-qigong-practice-saliva/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 02:16:31 +0000</pubDate>
		<dc:creator>Dr. Pharm Tao</dc:creator>
				<category><![CDATA[Qigong]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[hyposecretion]]></category>
		<category><![CDATA[IgA]]></category>
		<category><![CDATA[Immunoglobulin]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[practitioners]]></category>
		<category><![CDATA[qigong]]></category>
		<category><![CDATA[Saliva]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://pharmtao.com/blog2/2009/07/12/effects-qigong-practice-saliva/</guid>
		<description><![CDATA[<p>Researchers analyzed the effects of Qigong practice on unstimulated saliva (Bayat-Movahed et al., 2008). They measured the volume, pH and secretory immunoglobulin A (S-IgA) level of saliva in Qigong practitioners. </p>
<p>A total of 23 healthy volunteers aged 22-24 were involved in the study. These participants had special Qigong training and massaged acupuncture points to stimulate [...]]]></description>
		<wfw:commentRss>http://pharmtao.com/blog2/2009/07/12/effects-qigong-practice-saliva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
