|
Name |
URL |
Description |
| RefDIC | http://refdic.rcai.riken.jp/welcome.cgi | Database of mRNAs and proteins of the immune system |
| Immunological Genome Project | http://www.immgen.org/index_content.html | Microarray analyses in mouse immune system |
| Gene Expression Omnibus (GEO) | http://www.ncbi.nlm.nih.gov/geo/ | Gene expression and microarray resource |
| Microarray Informatics at EBI | http://www.ebi.ac.uk/microarray/ | Microarray data analyses |
| NHGRI Microarray Project | http://research.nhgri.nih.gov/microarray/main.html | Resources for arrays |
| Bibliography on Microarray Data Analysis | http://www.nslij-genetics.org/microarray/ | Links, publications of microarray data analysis |
| Stanford Microarray Database | http://genome-www5.stanford.edu/ | Microarray database |
| System for Integrative Genomic Microarray Analysis (SIGMA) | http://sigma.bccrc.ca | Data analysis from array CGH platforms about cancer genomes |

