|
Name |
URL |
Description |
| InnateDB | http://www.innatedb.ca/ | Interactions and pathways in
innate immune responses |
| Innate Immune Database (IIDB) | http://db.systemsbiology.net/cgibin/GLUE/U54/IIDBHome.cgi | Genes involved with immune responses |
| JenPep | http://www.jenner.ac.uk/jenpep/ | Protein-peptide interactions in the immune system |
| InnateImmunity-SystemsBiology.org | http://www.innateimmunity-systemsbiology.org | Innate immunity, inflammation, septic shock |
| Pathogen Interaction Gateway (PIG) | http://molvis.vbi.vt.edu/pig/ | Host-pathogen, protein-protein interactions |
| VirusMINT | http://mint.bio.uniroma2.it/virusmint/Welcome.do | Human-viral protein interactions |
| NetPath | http://www.netpath.org/ | Pathways in humans, including immune pathways |
| KEGG | http://www.genome.jp/kegg/pathway.html | Pathway maps, tables, catalogs |
| Reactome | www.reactome.org/ | A pathway database |
| HPRD | http://www.hprd.org/ | Pathways and interaction database |
| GenMapp | http://www.genmapp.org/ | Pathway tools |
| BioCyc | http://www.biocyc.org/ | Pathway databases |
| Pathguide | http://www.pathguide.org/ | The pathway resource collection |
| Pathway Interaction Database | http://pid.nci.nih.gov/ | Biomolecular interactions, pathways |
| Database of Interacting Proteins (DIP) | http://dip.doe-mbi.ucla.edu/ | Protein interactions |
| IntAct | http://www.ebi.ac.uk/intact/main.xhtml | Protein interactions |
| MINT, the Molecular INTeraction database | http://mint.bio.uniroma2.it/mint/Welcome.do | Protein-protein interactions |
| BioGRID | http://www.thebiogrid.org/ | Interaction Datasets |
| Cytoscape | http://www.cytoscape.org/ | Visualization software for interactions |
| Cerebral | http://www.pathogenomics.ca/cerebral/ | Cytoscape viewer |
| Network Analysis Tools (NeAT) | http://rsat.ulb.ac.be/rsat/index_neat.html | Tools for biological networks |
| PSORT | http://psort.nibb.ac.jp/ | Prediction of protein localization sites in cells |
| Online Mendelian Inheritance in Man (OMIM) | http://www3.ncbi.nlm.nih.gov/omim/ | A database of human genes and genetic disorders |
| Frequency of Inherited Disorders Database (FIDD) | http://archive.uwcm.ac.uk/uwcm/ mg/fidd/introduction.html | For epidemiological studies |
| miRBase | http://www.mirbase.org/ | A database of microRNAs |
| MethDB | http://www.methdb.net | A database of DNA methylation |

