|
Name |
URL |
Content |
| Health Level Seven (HL7) | http://www.hl7.org/ | Standards of health information technology |
| GELLO | http://www.openclinical.org/gmm_gello.html | A guideline query language |
| GuideLine Interchange Format (GLIF) | http://www.glif.org/glif_main.html | For sharing of clinical guidelines |
| Unified Medical Language System (UMLS) | http://www.nlm.nih.gov/research/umls/ | Terminology and coding standards |
| Systematized Nomenclature of Medicine -Clinical Terms (SNOMED-CT) | http://www.nlm.nih.gov/research/umls/Snomed/snomed_main.html | A clinical terminology |
| International Classification of Disease (ICD) | http://www.who.int/classifications/icd/en/ | Disease classifications |
| Current Procedural Terminology (CPT-4) | https://catalog.ama-assn.org/Catalog/cpt/cpt_search.jsp | Terms of medical, surgical, and diagnostic services |
| Logical Observation Identifiers Names and Codes (LOINC) | http://loinc.org/ | Codes and names for laboratory and other clinical observations |
| Clinical Data Interchange Standards Consortium (CDISC) | http://www.cdisc.org/ | Standards for clinical research data and metadata |
| Digital Imaging and Communication in Medicine (DICOM) | http://medical.nema.org/ | A standard for medical imaging |
| Universal Protein Resource (UniProt) | http://www.uniprot.org/ | Protein information |
| dbSNP | http://www.ncbi.nlm.nih.gov/projects/SNP/ | Database of single nucleotide polymorphisms (SNPs) |
| Online Mendelian Inheritance in Man (OMIM) | http://www.ncbi.nlm.nih.gov/omim/ | Human genetic disorders |
| Minimum Information About A Microarray Experiment (MIAME) | http://www.mged.org/Workgroups/MIAME/miame.html | For analysis of microarray experimental results |
| Extensible Markup Language (XML) | http://www.w3.org/XML/ | A textual data format |
| Translational Bioinformatics Portal (TBP) | http://bioinformatics.pharmtao.com | A web portal for translational bioinformatics |

